logo-web.jpg (23504 bytes)

Renting vs. Buying     Buying a home    Selling a home    For-Sale-By-Owner     FAQ   Community info

Properties recently sold (02/01/04 - 02/10/05) in Biltmore Park (list only those with a list price <$460,000)

P
T
MLS ST List $ Sell $ Address County BR B
A
H
B
SqFt Acres Sell Date
R A313445C C $229,000 $229,000 224 LEUCOTHOE LANE Buncombe 3 2 0 1450 .08 09/30/2004
R A306408C C $257,900 $254,000 1364 HEATHBROOK CIRCLE Buncombe 3 2 0 1750 .16 06/14/2004
R A241977C C $264,900 $254,000 1346 HEATHBROOK CIRCLE Buncombe 3 2 0 1832 .19 04/23/2004
R A241670C C $274,000 $264,000 101 WHITE ASH DRIVE EAST Buncombe 3 2 1 1735 .07 04/08/2004
R A303896C C $279,900 $265,000 128 WHITE ASH DRIVE EAST Buncombe 3 2 1 1800 .21 10/18/2004
R A306148C C $289,000 $290,500 302 SHORTIA LANE Buncombe 3 2 1 1900 .12 06/23/2004
R A312891C C $289,000 $285,500 127 WHITE ASH DRIVE EAST Buncombe 3 2 1 1878 .1 11/17/2004
R A318656C C $289,900 $289,900 122 WHITE ASH DRIVE EAST Buncombe 3 2 1 1885 .2 12/01/2004
R A316201C C $299,000 $295,000 104 WHITE ASH DRIVE Buncombe 3 2 1 1948 .23 12/21/2004
R A305732C C $299,950 $290,000 1335 HEATHBROOK CIRCLE Buncombe 3 2 1 2052 .17 08/26/2004

 

P
T
MLS ST List $ Sell $ Address County BR B
A
H
B
SqFt Acres Sell Date
R A313155C C $308,500 $331,004 28 DAYFLOWER DRIVE Buncombe 3 2 1 1862 .18 08/16/2004
R A313072C C $329,619 $329,619 1672 OLMSTED DRIVE (LOT 1163) Buncombe 3 2 1 1886 .21 12/10/2004
R A306921C C $349,000 $343,000 1349 HEATHBROOK CIRCLE Buncombe 4 2 1 2545 .19 08/06/2004
R A305688C C $349,900 $335,000 1514 KENTMERE LANE Buncombe 3 2 1 2370 .16 07/30/2004
R A300588C C $359,900 $353,000 917 WOODVINE ROAD Buncombe 4 2 1 2391 .35 03/05/2004
R A302498C C $364,000 $350,000 1111 CHICORY LANE Buncombe 4 2 1 2385 .34 06/30/2004
R A317722C C $375,800 $381,030 1674 OLMSTED DRIVE Buncombe 3 2 1 2432 .19 11/10/2004
R A316086C C $379,000 $370,000 10 BENT OAK LANE Buncombe 3 2 1 2150 .55 11/29/2004
R A304407C C $383,200 $388,816 12 DAYFLOWER DRIVE Buncombe 3 2 1 2707 .38 03/31/2004
R A308933C C $384,900 $372,400 1304 Heathbrook Circle Buncombe 4 2 1 2850 .15 07/19/2004

 

P
T
MLS ST List $ Sell $ Address County BR B
A
H
B
SqFt Acres Sell Date
R A315073C C $385,385 $391,939 24 DAYFLOWER DR. (LOT 1172) Buncombe 3 2 1 2619 .3 09/20/2004
R A315039C C $386,000 $550,570 1676 OLMSTED DRIVE Buncombe 4 3 1 2776 .2 09/21/2004
R A243602C C $387,000 $380,000 1068 COLUMBINE ROAD Buncombe 3 3 1 2521 .34 02/18/2004
R A306895C C $389,900 $402,147 18 DAYFLOWER DRIVE Buncombe 4 3 1 2776 .21 05/10/2004
R A306865C C $391,500 $403,074 20 DAYFLOWER DR. Buncombe 3 2 1 2619 .25 05/06/2004
R A308840C C $394,500 $380,000 1114 Chicory Lane Buncombe 4 2 1 2591 .34 11/05/2004
R A305700C C $395,000 $395,000 1117 CHICORY LANE Buncombe 4 2 1 2500 .33 06/25/2004
R A242172C C $395,277 $356,262 16 DAYFLOWER DRIVE (LOT 1168) Buncombe 3 2 1 2577 .18 09/15/2004
R A310248C C $395,502 $400,648 7 DAYFLOWER DR. (LOT 1184) Buncombe 3 2 1 2703 .19 11/12/2004
R A309538C C $396,903 $393,243 22 DAYFLOWER DRIVE (LOT 1171) Buncombe 3 2 1 2668 .2 11/19/2004

 

P
T
MLS ST List $ Sell $ Address County BR B
A
H
B
SqFt Acres Sell Date
R A309504C C $399,000 $388,500 64 WHITE ASH DRIVE Buncombe 4 2 1 2331 .65 10/29/2004
R A309734C C $401,500 $496,611 19 DEARBORN STREET Buncombe 4 3 1 2803 .19 06/21/2004
R A310914C C $404,000 $421,767 14 DAYFLOWER DR. (LOT 1167) Buncombe 4 3 1 2825 .26 07/09/2004
R A311584C C $404,000 $471,821 26 DAYFLOWER DRIVE Buncombe 4 3 1 2825 .25 07/21/2004
R A242118C C $407,042 $403,070 0 LOT 1164 DAYFLOWER DRIVE Buncombe 3 2 1 2619 .31 06/30/2004
R A319348C C $407,273 $407,273 9 DAYFLOWER DR. (LOT 1183) Buncombe 4 3 1 2825 .24 12/15/2004
R A300875C C $409,500 $388,500 1027 Columbine Road Buncombe 5 2 1 2938 .36 07/19/2004
R A302984C C $409,900 $390,000 3 BENT OAK LANE Buncombe 4 2 1 2472 .73 05/24/2004
R A307746C C $410,000 $684,561 311 S. BRAESIDE COURT Buncombe 6 5 1 6500 1.03 05/24/2004
R A239327C C $411,241 $405,000 0 LOT 1165 DAYFLOWER DR. Buncombe 4 3 1 2803 .2 06/28/2004

 

P
T
MLS ST List $ Sell $ Address County BR B
A
H
B
SqFt Acres Sell Date
R A312488C C $425,660 $425,660 526 PINCHOT DRIVE Buncombe 3 3 0 3257 .45 08/03/2004
R A317119C C $428,900 $412,000 17 BENT OAK LANE Buncombe 4 3 0 2634 .59 01/28/2005
R A301268C C $429,000 $425,000 101 Red Cedar Lane Buncombe 4 2 1 2874 .56 04/15/2004
R A312204C C $429,000 $415,000 106 RED CEDAR LANE Buncombe 4 2 2 2740 .61 09/21/2004
R A305313C C $429,000 $405,000 911 WOODVINE ROAD Buncombe 4 3 1 3000 .39 10/29/2004
R A234221C C $439,000 $429,000 311 RED FOX CIRCLE Buncombe 4 2 2 2910 .68 02/05/2004
R A315568C C $445,000 $407,000 903 Woodvine Road Buncombe 5 3 1 3013 .42 10/29/2004
R A243540C C $449,900 $442,000 1039 COLUMBINE ROAD Buncombe 4 3 1 3076 .31 03/15/2004
R A310805C C $449,900 $435,000 907 WOODVINE ROAD Buncombe 4 2 1 2800 .4 11/04/2004
R A311495C C $451,000 $451,000 309 S. BRAESIDE COURT Buncombe 3 3 1 3000 1.23 07/16/2004
Get your search result like the above

Example of properties on the market

Biltmore Park Sale's data 1999-2005

 

 


Buncombe Realty, 1104 Hendersonville Rd., Asheville, NC 28803 (view location map)
Phone (828)301-2021   Toll-free 888-932-8001   Fax (828)277-1240

email-address.jpg (2590 bytes)