logo-web.jpg (23504 bytes)

Rent-Buy-Invest     Buying a home    Selling a home    For-Sale-By-Owner     FAQ   Community links

Search result for active properties in Biltmore Park with a price <$490,000 (as of 02/08/05):
Sel P
T
B
A
H
B
Photo Indicator
R H319246A $339,900 1511 Kentmere Lane Buncombe 4 2 1 2688 .14
R A310290A $359,000 1343 HEATHBROOK CIRCLE Buncombe 3 2 1 2667 .16
R A316888A $360,000 9 BENT OAK LANE Buncombe 4 2 1 2308 .58
R A320956A $365,000 1312 Heathbrook Circle Buncombe 3 2 1 2681 .14
R A315715A $369,900 1401 Kenton Lane Buncombe 3 2 1 2265 .14
R A320717A $369,900 1403 KENTON LANE Buncombe 4 2 1 2752 .12
R A321385A $389,000 51 WHITE ASH DRIVE Buncombe 4 3 1 2635 .27
R A321700A $392,782 21 DAYFLOWER DRIVE (LOT 1178) Buncombe 3 2 1 2703 .16
R A315985A $392,940 1310 Heathbrook Circle Buncombe 5 3 1 2743 .12
R A314404A $394,000 1035 Columbine Road Buncombe 4 2 1 2462 .33

 

Sel P
T
B
A
H
B
Photo Indicator
R A318069A $399,900 1024 COLUMBINE ROAD Buncombe 4 2 1 2384 .39
R A318654A $418,001 17 DAYFLOWER DRIVE (LOT 1180) Buncombe 4 3 1 2825 .16
R A316667A $439,900 1015 Columbine Buncombe 4 3 1 2982 .36
R A304889A $449,900 336 RED FOX CIRCLE Buncombe 4 2 1 2860 .62
R A319139A $459,000 29 WHITE ASH DRIVE Buncombe 4 2 1 3222 .52
R A321006A $465,000 1007 COLUMBINE ROAD Buncombe 4 3 1 3004 .42
R A319393A $469,000 54 WHITE ASH DRIVE Buncombe 4 2 1 2906 .63
R A321248A $469,000 124 BRAESIDE CIRCLE Buncombe 4 3 1 2967 .53
R A320299A $479,000 1050 COLUMBINE ROAD Buncombe 4 2 1 2600 .43
R A321741A $490,000 916 WOODVINE ROAD Buncombe 4 3 1 3375 .38


Example of property details in the MLS (first property above)

Example of properties recently sold in Biltmore Park (list only those with a list price <$460,000)

Get your search results like the above



Buncombe Realty, 1104 Hendersonville Rd., Asheville, NC 28803 (view location map)
Phone (828)301-2021   Toll-free 888-932-8001   Fax (828)277-1240

email-address.jpg (2590 bytes)